Bathrooms2 | Bedrooms2 |
Property TypeSingle Family | Built in2009 |
Building Area733 square feet |
I'm Interested In Seeing This Property
[]
1
Step 1
LOCATED IN MISSISSAUGA POPULAR CITY CENTRE NEIGHBOURHOOD CLOSE TO EVERYTHING. THIS UNIQUE UNIT HAS BIGGER SQ FT, 2 BEDS, 2 BATHS, 2 CAR PARKING WITH TANDEM PARKING. (id:54154) Please visit : Multimedia link for more photos and information |
Amenities NearbyHospital, Public Transit, Schools | EquipmentNone |
FeaturesPark setting, Park/reserve, Paved driveway | Maintenance Fee815.75 |
Maintenance Fee Payment UnitMonthly | OwnershipCondominium |
Parking Spaces2 | PoolIndoor pool |
Rental EquipmentNone | TransactionFor sale |
I'm Interested In Seeing This Property
[]
1
Step 1
Bedrooms Main level2 | AmenitiesExercise Centre, Party Room |
AppliancesAlarm System, Dryer, Refrigerator, Stove, Washer | BasementNone |
Constructed Date2009 | CoolingCentral air conditioning |
Exterior FinishBrick | Bathrooms (Half)0 |
Bathrooms (Total)2 | Heating FuelNatural gas |
HeatingForced air | Size Exterior733 sqft |
Size Interior733 sqft | Storeys Total1 |
TypeApartment | Utility WaterMunicipal water |
AmenitiesHospital, Public Transit, Schools | SewerMunicipal sewage system |
Size Irregular0 x 0 | SoilLoam |
I'm Interested In Seeing This Property
[]
1
Step 1
Level | Type | Dimensions |
---|---|---|
Ground level | Primary Bedroom | 11' 2'' x 16' 9'' |
Ground level | Living room | 11' 6'' x 10' 9'' |
Ground level | Kitchen | 8' 3'' x 13' 3'' |
Ground level | Foyer | 13' 1'' x 4' 8'' |
Ground level | Dining room | 10' 9'' x 13' 5'' |
Ground level | Bedroom | 10' 4'' x 9' 2'' |
Ground level | 4pc Bathroom | 7' 7'' x 4' 11'' |
Ground level | 3pc Ensuite bath | 6' 6'' x 11' '' |
Listing Office: RE/MAX Real Estate Centre Inc.
Data Provided by Cornerstone - Hamilton-Burlington
Last Modified :21/07/2024 01:07:54 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association