Bathrooms2 | Bedrooms3 |
Property TypeSingle Family |
Fantastic Value for a Sun Filled 2 Bedroom + Den unit with 1.5 Bath in a Prime Mississauga Location! This bright and spacious unit, featuring hardwood flooring throughout and lots of natural light, spans a spacious 995 sq ft, including an 82 sq ft balcony. Ideal for first-time buyers. Has lots of potential! Enjoy ensuite laundry and numerous amenities such as a 24-hour concierge, security guard, indoor pool, gym, party room, billiards & ping pong, tennis court, and visitor parking. Well maintained and ready to move in! Maintenance fees cover utilities, amenities, 2 underground parking spaces, and a locker! Conveniently located within walking distance to parks, restaurants, Square One, transit, the GO Station and more! **** EXTRAS **** Building undergoing renovations! 5 Star luxury feel lobby with 24/7 Concierge (id:54154) Please visit : Multimedia link for more photos and information |
Amenities NearbyHospital, Park, Public Transit | Community FeaturesPet Restrictions, Community Centre |
FeaturesBalcony, Carpet Free | Maintenance Fee1067.72 |
Maintenance Fee Payment UnitMonthly | Maintenance Fee TypeElectricity, Water, Common Area Maintenance, Insurance, Parking, Heat |
Management CompanyAce Condominium Management Inc. | OwnershipCondominium/Strata |
Parking Spaces2 | PoolIndoor pool |
StructureTennis Court | TransactionFor sale |
Zoning DescriptionSingle Family Residential |
Bedrooms Main level2 | Bedrooms Lower level1 |
AmenitiesExercise Centre, Visitor Parking, Sauna, Storage - Locker, Security/Concierge | AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer |
CoolingCentral air conditioning | Exterior FinishConcrete |
Fire ProtectionSecurity guard | FlooringHardwood |
Bathrooms (Half)1 | Bathrooms (Total)2 |
Heating FuelElectric | HeatingForced air |
TypeApartment |
AmenitiesHospital, Park, Public Transit |
Level | Type | Dimensions |
---|---|---|
Flat | Foyer | 1.854 m x 1.295 m |
Flat | Living room | 5.893 m x 2 m |
Flat | Dining room | 2.794 m x 2 m |
Flat | Kitchen | 2.972 m x 2.54 m |
Flat | Den | 3.708 m x 2.997 m |
Flat | Bedroom | 4.039 m x 3.251 m |
Flat | Bedroom 2 | 3.912 m x 2.819 m |
Listing Office: EXP REALTY
Data Provided by Toronto Regional Real Estate Board
Last Modified :30/07/2024 04:29:04 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association