Bathrooms2 | Bedrooms2 |
Property TypeSingle Family | Built in2019 |
Building Area927 |
Welcome to 680 Atwater Avenue, Unit 20 – a gorgeous 2-bedroom, 2-bathroom condo townhome nestled in the highly sought-after Mineola neighborhood of Mississauga. Boasting 1077 square feet of modern living space, this home is perfect for young professionals, couples, or small families looking for comfort and convenience. Step inside to discover an open-concept layout that seamlessly connects the living, dining, and kitchen areas. The kitchen is equipped with sleek stainless-steel appliances, and ample cabinetry. Retreat to the 2 bedrooms, each with a large window that fill the rooms with natural light. The crown jewel of this home is the expansive rooftop terrace – an entertainer's dream! Whether you're hosting summer barbecues, enjoying a glass of wine under the stars, or simply soaking up the sun, this outdoor space is sure to impress. Located in a vibrant community, you're just moments away from shopping, dining, parks, and surrounding schools. With easy access to public transit and major highways, commuting is a breeze. (id:54154) |
Amenities NearbySchools | Community FeaturesSchool Bus |
FeaturesBalcony | Maintenance Fee345.26 |
Maintenance Fee Payment UnitMonthly | Maintenance Fee TypeInsurance, Landscaping, Parking |
OwnershipCondominium | Parking Spaces1 |
TransactionFor sale | Zoning DescriptionRA1-42 |
Bedrooms Main level2 | Bedrooms Lower level0 |
AppliancesDishwasher, Dryer, Microwave, Stove, Microwave Built-in, Window Coverings | Architectural Style2 Level |
BasementNone | Constructed Date2019 |
Construction Style AttachmentAttached | CoolingCentral air conditioning |
Exterior FinishBrick | FoundationBrick |
Bathrooms (Total)2 | Heating FuelNatural gas |
HeatingForced air | Size Interior927 sqft |
Storeys Total2 | TypeApartment |
Utility WaterMunicipal water |
AmenitiesSchools | SewerMunicipal sewage system |
Level | Type | Dimensions |
---|---|---|
Second level | 3pc Bathroom | 9'6'' x 5'8'' |
Second level | Primary Bedroom | 9'6'' x 14'10'' |
Second level | Bedroom | 9'3'' x 11'2'' |
Main level | Laundry room | 3'4'' x 5'7'' |
Main level | 3pc Bathroom | 4'8'' x 5'7'' |
Main level | Living room | 19'0'' x 9'8'' |
Main level | Kitchen | 19'0'' x 6'0'' |
Main level | Foyer | 3'8'' x 3'5'' |
Listing Office: The Agency
Data Provided by The Oakville, Milton & District Real Estate Board
Last Modified :05/08/2024 07:26:00 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association