Bathrooms2 | Bedrooms3 |
Property TypeSingle Family |
LOCATION LOCATION LOCATION!! Located In The Heart Of Mississauga Valley. Enjoy Hassel Free Living. Freshly Painted, Great Layout 3+1 Bedroom 2 Washroom Townhouse. Home Features: 3 Good Size Bedrooms, Large Living Room Combined With Dining Room W/O To Balcony.2nd Bedroom W/O To Balcony. Finished Basement Can Be Used As 4th Bedroom, Recreation & Entertain. Or As A Home Office. Large Patio To Enjoy A BBQ/Entertaining Family And Friends. Walking Distance Away From A Community Centre, Schools, Bus Route, Shopping Centre. 5 Min To Cooksville Go, 10 Mins Away From Sq. One, Highway 403/401/410. **** EXTRAS **** Maintenance Fees Incl Water, Gas, Hydro, Cable, HVAC & All Exterior Maintenance. Enjoy Hassel Free Living. One Underground Parking And Big Locker For Storage! (id:54154) Please visit : Multimedia link for more photos and information |
Amenities NearbyPublic Transit | Community FeaturesPets not Allowed |
FeaturesWooded area, Ravine, Balcony | Maintenance Fee1249.66 |
Maintenance Fee Payment UnitMonthly | Maintenance Fee TypeHeat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking |
Management CompanyCanlight Property Management 905-629-7000 Ext 262 | OwnershipCondominium/Strata |
Parking Spaces1 | TransactionFor sale |
Bedrooms Main level3 | AmenitiesVisitor Parking, Storage - Locker |
AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings | Basement DevelopmentFinished |
BasementN/A (Finished) | CoolingCentral air conditioning |
Exterior FinishBrick Facing, Concrete | FlooringHardwood, Tile, Carpeted |
Bathrooms (Half)1 | Bathrooms (Total)2 |
Heating FuelNatural gas | HeatingForced air |
Storeys Total2 | TypeRow / Townhouse |
AmenitiesPublic Transit | Surface WaterRiver/Stream |
Level | Type | Dimensions |
---|---|---|
Second level | Primary Bedroom | 5.18 m x 3.35 m |
Second level | Bedroom 2 | 4.66 m x 3.35 m |
Second level | Bedroom 3 | 4.08 m x 2.6 m |
Basement | Recreational, Games room | 5.49 m x 3 m |
Ground level | Living room | 6.09 m x 6.02 m |
Ground level | Dining room | 6.09 m x 6.02 m |
Ground level | Kitchen | 5.18 m x 2.7 m |
Listing Office: RE/MAX REALTY SERVICES INC.
Data Provided by Toronto Regional Real Estate Board
Last Modified :04/08/2024 08:05:07 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association