Bathrooms4 | Bedrooms3 |
Property TypeSingle Family | Built in1997 |
Building Area1500 |
It’s HERE! The Moment You Walk In The Door, It Feels Like Home. Nestled In The Highly Sought Out, Daniel's Grove Community, In Central Erin Mills, This Spacious, 2+1 Bed, 4 Bath, 2 Storey Condo Townhouse Is, Move In Ready, Bright, And Well Kept. Open Concept Living, Dining & Kitchen Is Great For Entertaining. Upper Level Boasts A Generous Primary With Huge 5pc Ensuite And A Large Walk In Closet. The Large Second Primary Style Bedroom Has An Ensuite As Well (4pcs)! Finished Basement Has A Bedroom And 3Pc Bath With Lots Of Space For An Office, Rec Room/Kids Play Room Or Gym. Backyard Has A Deck (Composite) And Gas Hookup For BBQ (Hookup Also Available For Gas Stove). Access To Backyard From Living/Dining Room Area Through Sliding Door. Interior Access To Garage From Foyer. Super Convenient Location- Mins To 401, Parks, Malls, Schools, Hospital, And Shops. Hurry, Come See For Yourself, It Won't Last! (id:54154) Please visit : Multimedia link for more photos and information |
Amenities NearbyHospital, Park, Place of Worship, Schools, Shopping | EquipmentWater Heater |
FeaturesSkylight | Maintenance Fee566.00 |
Maintenance Fee Payment UnitMonthly | Maintenance Fee TypeInsurance, Common Area Maintenance, Parking |
OwnershipCondominium | Parking Spaces4 |
PoolOutdoor pool | Rental EquipmentWater Heater |
TransactionFor sale | Zoning DescriptionRES |
Bedrooms Main level2 | Bedrooms Lower level1 |
AppliancesCentral Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer | Architectural Style2 Level |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date1997 | Construction Style AttachmentAttached |
CoolingCentral air conditioning | Exterior FinishConcrete |
Fireplace PresentYes | Fireplace Total2 |
Bathrooms (Half)1 | Bathrooms (Total)4 |
Heating FuelNatural gas | HeatingForced air |
Size Interior1500 sqft | Storeys Total2 |
TypeRow / Townhouse | Utility WaterMunicipal water |
Access TypeHighway Nearby | AmenitiesHospital, Park, Place of Worship, Schools, Shopping |
SewerMunicipal sewage system |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | 2'3'' x 1'6'' |
Second level | Bedroom | 4'9'' x 4'0'' |
Second level | 5pc Bathroom | 4'0'' x 2'9'' |
Second level | Primary Bedroom | 5'8'' x 4'8'' |
Basement | Laundry room | 2'1'' x 1'9'' |
Basement | 3pc Bathroom | 3'0'' x 1'3'' |
Basement | Bedroom | 3'6'' x 2'7'' |
Basement | Recreation room | 6'3'' x 3'1'' |
Main level | 2pc Bathroom | 1'6'' x 1'3'' |
Main level | Living room/Dining room | 6'5'' x 5'4'' |
Main level | Living room/Dining room | 6'5'' x 5'4'' |
Main level | Kitchen | 6'0'' x 2'9'' |
Main level | Foyer | 1'6'' x 1'4'' |
Listing Office: REMAX REAL ESTATE CENTRE
Data Provided by Cornerstone - Mississauga
Last Modified :19/07/2024 12:29:53 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association