Bathrooms2 | Bedrooms2 |
Property TypeSingle Family |
I'm Interested In Seeing This Property
[]
1
Step 1
LOCATED IN MISSISSAUGA POPULAR CITY CENTRE NEIGHBOURHOOD CLOSE TO EVERYTHING. THIS UNIQUE UNIT HAS BIGGER SQ FT, 2 BEDS, 2 BATHS, 2 CAR PARKING WITH TANDEM PARKING. (id:54154) Please visit : Multimedia link for more photos and information |
Community FeaturesPet Restrictions | Maintenance Fee815.35 |
Maintenance Fee Payment UnitMonthly | Maintenance Fee TypeInsurance, Common Area Maintenance, Heat, Parking, Water |
Management CompanySIMERA PROPERTY MANAGEMENT | OwnershipCondominium/Strata |
Parking Spaces2 | TransactionFor sale |
I'm Interested In Seeing This Property
[]
1
Step 1
Bedrooms Main level2 | AmenitiesStorage - Locker |
AppliancesDryer, Refrigerator, Stove, Washer | CoolingCentral air conditioning |
Exterior FinishBrick | Bathrooms (Total)2 |
Heating FuelNatural gas | HeatingForced air |
TypeApartment |
I'm Interested In Seeing This Property
[]
1
Step 1
Level | Type | Dimensions |
---|---|---|
Main level | Bedroom | 3.15 m x 2.79 m |
Main level | Dining room | 3.28 m x 4.09 m |
Main level | Foyer | 3.99 m x 1.42 m |
Main level | Kitchen | 2.51 m x 4.04 m |
Main level | Living room | 3.51 m x 3.28 m |
Main level | Primary Bedroom | 3.4 m x 5.11 m |
Listing Office: RE/MAX REAL ESTATE CENTRE INC.
Data Provided by Toronto Regional Real Estate Board
Last Modified :20/07/2024 11:30:34 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association