Bathrooms3 | Bedrooms4 |
Property TypeSingle Family |
Welcome to Sought After 199 Hillcrest Ave. This Beautifully Designed, Sun-FIlled 3 + 1 Bedroom, 3 Bath Townhome - Centrally Located In A Well Maintained Complex In Downtown Mississauga In A Prime Location Offers An Open Concept Living/Dining, With Multiple Large Windows, Stylish, Renovated Kitchen With Quality Appliances, Quartz Counters, Built-In Pantry And Breakfast Bar. Primary With 4pc En-Suite, And His And Her Closets. The Lower Level Doesn't Feel Like A Lower Level At All! It's Perfect For Guests With A 4th Bedroom With Large Windows, 3pc Bath, And Laundry Area. Close To All Amenities, Schools, Church, Parks, And Steps To The Go Train And Bus Station. **** EXTRAS **** Almost New, Quality, \"Magic\" Windows With Built-In Shades Plus Black-Out Shades In The Bedrooms, Furnace & A/C 3yrs, Roof 10yrs. (id:54154) Please visit : Multimedia link for more photos and information |
Amenities NearbyHospital, Park, Public Transit, Schools | Community FeaturesPet Restrictions |
Maintenance Fee164.73 | Maintenance Fee Payment UnitMonthly |
Maintenance Fee TypeCommon Area Maintenance, Insurance, Parking | Management CompanyComfort Property Management |
OwnershipCondominium/Strata | Parking Spaces2 |
TransactionFor sale | Zoning DescriptionResidential |
Bedrooms Main level3 | Bedrooms Lower level1 |
AmenitiesVisitor Parking | AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement DevelopmentFinished | BasementFull (Finished) |
CoolingCentral air conditioning | Exterior FinishBrick |
Bathrooms (Half)1 | Bathrooms (Total)3 |
Heating FuelNatural gas | HeatingForced air |
Storeys Total2 | TypeRow / Townhouse |
AmenitiesHospital, Park, Public Transit, Schools | FenceFenced yard |
Level | Type | Dimensions |
---|---|---|
Second level | Primary Bedroom | 4.3 m x 3.84 m |
Second level | Bedroom 2 | 3.05 m x 3.05 m |
Second level | Bedroom 3 | 3.47 m x 2.77 m |
Lower level | Bedroom 4 | 2.66 m x 3.5 m |
Main level | Living room | 6.58 m x 5.67 m |
Main level | Dining room | 4.21 m x 3.29 m |
Main level | Kitchen | 4.24 m x 3.35 m |
Listing Office: KELLER WILLIAMS REFERRED URBAN REALTY
Data Provided by Toronto Regional Real Estate Board
Last Modified :09/07/2024 12:56:13 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association