Bathrooms4 | Bedrooms3 |
Property TypeSingle Family |
Experience luxury living in the sought-after Churchill Meadows with this exquisite townhouse in Daniel's Woodland Ridge. Boasting 1912 sqft of finished living space, including a builder-finished walk-out basement with a 4-piece bath, this home features gleaming hardwood floors on the main level, oak stairs, and premium laminate floors on the upper level. The kitchen is elegantly upgraded with a new fridge and stove, complemented by pot lights on the main floor. Nestled in a prime West Mississauga location, residents enjoy convenient access to public transit, shopping plazas, and the new Churchill Meadows Community Centre and Sports Park. This property is the epitome of modern comfort and convenience, perfect for families and professionals alike. **** EXTRAS **** S/S Fridge, S/S Stove, B/I Dishwasher, Washer & Dryer, All Existing Window Coverings, All Light Fixtures, Central Air, Central Vacuum (id:54154) Please visit : Multimedia link for more photos and information |
Amenities NearbyPark, Schools | Community FeaturesPet Restrictions |
FeaturesIn suite Laundry | Maintenance Fee344.94 |
Maintenance Fee Payment UnitMonthly | Maintenance Fee TypeCommon Area Maintenance, Insurance, Parking |
Management CompanyGSA Propert Manaement | OwnershipCondominium/Strata |
Parking Spaces2 | TransactionFor sale |
Bedrooms Main level3 | AmenitiesCar Wash, Visitor Parking |
AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings | Basement DevelopmentFinished |
Basement FeaturesWalk out | BasementN/A (Finished) |
CoolingCentral air conditioning | Exterior FinishBrick |
FlooringHardwood, Ceramic, Laminate, Carpeted | Bathrooms (Half)1 |
Bathrooms (Total)4 | Heating FuelNatural gas |
HeatingForced air | Storeys Total2 |
TypeRow / Townhouse |
AmenitiesPark, Schools | FenceFenced yard |
Level | Type | Dimensions |
---|---|---|
Second level | Primary Bedroom | 5.03 m x 3.73 m |
Second level | Bedroom 2 | 6.49 m x 2.88 m |
Second level | Bedroom 3 | 3.73 m x 3.05 m |
Basement | Recreational, Games room | 5.13 m x 3.38 m |
Main level | Living room | 7.01 m x 2.87 m |
Main level | Dining room | 7.01 m x 2.87 m |
Main level | Kitchen | 4.28 m x 2.18 m |
Main level | Eating area | 2.44 m x 2.18 m |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD.
Data Provided by Toronto Regional Real Estate Board
Last Modified :27/07/2024 03:36:18 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association