Bathrooms2 | Bedrooms4 |
Property TypeSingle Family |
Beautiful, bright, clean and spacious townhouse in a great loction within walking distance to Clarkson Go Station, Minutes to the QEW, Close to Parks, Schools, Shopping, Community Centre, and even Lake Ontario! This well loved home clearly shows pride of ownership boasting a Primary Bedroom with an semi-ensuite, 2 more good sized bedrooms and 2 washrooms. This home also boasts a beautifully renovated, eat-in kitchen with high ceilings and a walk out to the private and fully fenced backyard! Your outdoor living space doesn't end there! The huge living room, that over looks the dining room, has a walkout to a delightful balcony where you can spend time appreciating the mature trees that decorate the neighbourhood! You gain additional space on the lower level with a finished rec room or 4th bedroom with double closets! (id:54154) Please visit : Multimedia link for more photos and information |
Amenities NearbyPublic Transit, Park, Schools, Place of Worship | Community FeaturesPet Restrictions, Community Centre |
FeaturesBalcony, In suite Laundry | Maintenance Fee494.37 |
Maintenance Fee Payment UnitMonthly | Maintenance Fee TypeWater |
Management CompanyGSA Property Management | OwnershipCondominium/Strata |
Parking Spaces2 | TransactionFor sale |
Zoning DescriptionRM5 |
Bedrooms Main level3 | Bedrooms Lower level1 |
AmenitiesVisitor Parking | AppliancesGarage door opener remote(s), Dryer, Garage door opener, Microwave, Range, Refrigerator, Stove, Washer, Water softener, Window Coverings |
Architectural StyleMulti-level | Basement DevelopmentFinished |
BasementN/A (Finished) | CoolingCentral air conditioning |
Exterior FinishAluminum siding, Brick | FlooringCarpeted, Vinyl |
Bathrooms (Half)1 | Bathrooms (Total)2 |
Heating FuelNatural gas | HeatingForced air |
TypeRow / Townhouse |
AmenitiesPublic Transit, Park, Schools, Place of Worship | FenceFenced yard |
Level | Type | Dimensions |
---|---|---|
Lower level | Bedroom 4 | 4.57 m x 2.66 m |
Main level | Kitchen | 3.13 m x 2.83 m |
Main level | Dining room | 2.99 m x 2.42 m |
Upper Level | Living room | 5.56 m x 3.84 m |
Upper Level | Primary Bedroom | 4.93 m x 3.18 m |
Upper Level | Bedroom 2 | 3.31 m x 2.72 m |
Upper Level | Bedroom 3 | 3.32 m x 2.72 m |
Listing Office: HOMELIFE SUPERIOR REALTY INC.
Data Provided by Central Lakes Association of REALTORS®
Last Modified :08/07/2024 09:33:37 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association